Oase Aquamax Eco Premium
- Outstanding energy balance: reliable displacement using even less energy
- Supplementary, patented connection of optional filter accessories for debris supply from more distant pond zones
- Unique, patented frost protection: the pump will not be damaged at temperatures down to as low as -20° C
- Elegant design with clever operating elements
- Quiet for dry setup on swim ponds and bathing ponds
- »Environmental Function Control« (EFC by OASE) protects against dry run and blocking
- MADE IN GERMANY: precise and reliable German engineering skills at a particularly high quality level
- Displace plant remains or fish waste up to 10 mm in size
- Output can be adjusted electronically using the optional accessories InScenio Dimmer or FM-Master 3/FM-ProfiMaster
- 5000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 10-35 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 83 |
| Max. flow rate | l/h | 5000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 7000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 12-45 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 116 |
| Max. flow rate | l/h | 7000 |
| Max. head height, metres | m | 4.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 9000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 14-60 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 150 |
| Max. flow rate | l/h | 9000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 13000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 16-100 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 216 |
| Max. flow rate | l/h | 13000 |
| Max. head height, metres | m | 5.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 17000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 18-140 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 283 |
| Max. flow rate | l/h | 17000 |
| Max. head height, metres | m | 5.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
-
21000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 20-180 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 350 |
| Max. flow rate | l/h | 21000 |
| Max. head height, metres | m | 6.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Oase Aquamax Eco Premium
Oase Aquamax Eco Premium
- Outstanding energy balance: reliable displacement using even less energy
- Supplementary, patented connection of optional filter accessories for debris supply from more distant pond zones
- Unique, patented frost protection: the pump will not be damaged at temperatures down to as low as -20° C
- Elegant design with clever operating elements
- Quiet for dry setup on swim ponds and bathing ponds
- »Environmental Function Control« (EFC by OASE) protects against dry run and blocking
- MADE IN GERMANY: precise and reliable German engineering skills at a particularly high quality level
- Displace plant remains or fish waste up to 10 mm in size
- Output can be adjusted electronically using the optional accessories InScenio Dimmer or FM-Master 3/FM-ProfiMaster
- 5000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 10-35 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 83 |
| Max. flow rate | l/h | 5000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 7000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 12-45 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 116 |
| Max. flow rate | l/h | 7000 |
| Max. head height, metres | m | 4.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 9000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 14-60 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 150 |
| Max. flow rate | l/h | 9000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 13000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 16-100 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 216 |
| Max. flow rate | l/h | 13000 |
| Max. head height, metres | m | 5.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 17000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 18-140 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 283 |
| Max. flow rate | l/h | 17000 |
| Max. head height, metres | m | 5.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
-
21000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 20-180 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 350 |
| Max. flow rate | l/h | 21000 |
| Max. head height, metres | m | 6.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
Select Size
From $132.15
Original: $440.49
-70%Oase Aquamax Eco Premium—
$440.49
$132.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Outstanding energy balance: reliable displacement using even less energy
- Supplementary, patented connection of optional filter accessories for debris supply from more distant pond zones
- Unique, patented frost protection: the pump will not be damaged at temperatures down to as low as -20° C
- Elegant design with clever operating elements
- Quiet for dry setup on swim ponds and bathing ponds
- »Environmental Function Control« (EFC by OASE) protects against dry run and blocking
- MADE IN GERMANY: precise and reliable German engineering skills at a particularly high quality level
- Displace plant remains or fish waste up to 10 mm in size
- Output can be adjusted electronically using the optional accessories InScenio Dimmer or FM-Master 3/FM-ProfiMaster
- 5000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 10-35 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 83 |
| Max. flow rate | l/h | 5000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 7000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 12-45 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 116 |
| Max. flow rate | l/h | 7000 |
| Max. head height, metres | m | 4.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 9000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 14-60 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 150 |
| Max. flow rate | l/h | 9000 |
| Max. head height, metres | m | 4.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 13000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 16-100 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 216 |
| Max. flow rate | l/h | 13000 |
| Max. head height, metres | m | 5.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
- 17000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 18-140 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 283 |
| Max. flow rate | l/h | 17000 |
| Max. head height, metres | m | 5.50 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
-
21000
| Dimensions (L x W x H) | mm | 340 x 275 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 20-180 |
| Power cable length | m | 10.00 |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 350 |
| Max. flow rate | l/h | 21000 |
| Max. head height, metres | m | 6.00 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm2 | 1000 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |













